Boys Select All Star Game Rosters
SATURDAY, AUGUST 9 - VETERANS MEMORIAL STADIUM - QUINCY, MA
Boys 5th Grade- BLUE TEAM | 9:30am Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Andover 5/6 | Yu | Michael | Goalie | 25 |
Belmont - 5/6 | Creedon | Connor | Midfield | 37 |
Canton 5/6 | Chabot | Brayden | Midfield | 39 |
Cape Ann 5/6 | Chamberlain | Nolan | Defense/LSM | 19 |
Foxboro 5/6 | Show | Thomas | Defense/LSM | 21 |
Franklin 5/6 | Pisciotta | Quinn | Midfield | 41 |
Hamilton-Wenham 5/6 | Henry | Tucker | Attack | 1 |
Hopkinton 5/6 | Elliott | Ben | Midfield | 31 |
King Philip 5/6 | LeVoir | Leo | Defense/LSM | 15 |
MASCO 5/6 | Tatum | Garrett | Midfield | 43 |
Medway-Milford 5/6 | Jensen | Ryan | Defense/LSM | 23 |
Nashoba/Littleton 5/6 | Duhame | Niall | Attack | 3 |
Natick 5/6 | Michaud | Colin | Attack | 5 |
North Attleboro 5/6 | Nagelberg | Ben | Attack | 7 |
North Reading 5/6 | Leenders | Lydon | Attack | 11 |
Peabody 5/6 | Bryte | Tanner | Midfield | 45 |
Stoughton/Raynham 5/6 | Bryson | Johnny | Goalie | 27 |
Tantasqua 5/6 | Herrick | Bowden | Midfield | 49 |
Tewksbury 5/6 | Chambers | Will | Midfield | 47 |
Wachusett 5/6 | Massey | Shane | Attack | 13 |
Wakefield 5/6 | Bibo | CJ | Defense/LSM | 17 |
Walpole 5/6 | Collins | Toby | Midfield | 35 |
Wayland 5/6 | Melnick | Liam | Attack | 9 |
Wellesley 5/6 | Bellew | Brooks | Goalie | 29 |
Westwood 5/6 | Dunn | Keegan | Midfield | 33 |
Wilmington 5/6 | Joseph | Treyvin | Midfield | 51 |
Boys 5th Grade- RED TEAM | 9:30am Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Acton-Boxborough 5/6 | Hughes | Tyler | Attack | 6 |
Arlington 5/6 | Wight | Bodi | Midfield | 40 |
Ashland/Holliston 5/6 | Cirillo | Harrison | Defense/LSM | 18 |
Beverly 5/6 | Wendling | Nolan | Midfield | 52 |
Brookline/Parkway 5/6 | Farrell | Nate | Midfield | 36 |
Burlington5/6 | Mirabella | Cameron | Attack | 2 |
Cambridge 5/6 | Murphy-Chancogne | Quentin | Midfield | 42 |
Charlestown 5/6 | Macroberts | Austin | Goalie | 26 |
Chelmsford 5/6 | Eaton | Colton | Midfield | 38 |
Dover-Sherborn/Framingham 5/6 | Clarke | Keegan | Midfield | 44 |
Georgetown-Triton 5/6 | Pesce | Jacob | Defense/LSM | 22 |
Grafton/Nipmuc 5/6 | Tucker | Timmy | Attack | 8 |
Haverhill/Amesbury 5/6 | Simoes | Ryan | Goalie | 32 |
Ipswich/Danvers 5/6 | Evans | Wilson | Midfield | 46 |
Lexington 5/6 | Choi | Matthew | Attack | 12 |
Mansfield 5/6 | Vaughan | Owen | Attack | 10 |
Marblehead 5/6 | Sullivan | Nolan | Defense/LSM | 20 |
Melrose 5/6 | Arsenault | Tucker | Midfield | 48 |
Newburyport 5/6 | Caron | Jean | Goalie | 30 |
Newton 5/6 | Boney | Easton | Midfield | 34 |
North Andover 5/6 | fortune | Grayson | Defense/LSM | 16 |
Pentucket 5/6 | Torrisi | Tommy | Attack | 14 |
Reading 5/6 | squeglia | Chase | Face-Off | 24 |
Sharon/Easton 5/6 | Kelley | Evan | Midfield | 50 |
Shrewsbury 5/6 | Beaton | John | Attack | 4 |
Swampscott 5/6 | Despo | Declan | Goalie | 28 |
Waltham 5/6 | O'Connor | Stephen | Midfield | 54 |
Boys 6th Grade - Game 1 - RED TEAM |
11:10am Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Arlington 5/6 | Lacroix | Sam | Attack | 51 |
Arlington 5/6 | Yan | Jason | Attack | 53 |
Brookline/Parkway 5/6 | Spector | Matt | Defense/LSM | 65 |
Brookline/Parkway 5/6 | Thorn | Cal | Attack | 55 |
Burlington 5/6 | Byrne | Brendan | Midfield | 91 |
Burlington 5/6 | Marrama | Franco | Midfield | 89 |
Cambridge 5/6 | Tambiah | Logan | Midfield | 93 |
Cambridge 5/6 | Wagenknecht | Teddy | Defense/LSM | 67 |
Foxboro 5/6 | Keefe | Declan | Attack | 57 |
Foxboro 5/6 | Petty | Alex | Goalie | 83 |
Franklin 5/6 | Bertoldi | Weston | Goalie | 85 |
Franklin 5/6 | Mehne | Jack | Defense/LSM | 69 |
King Philip 5/6 | Nardelli | Joey | Attack | 59 |
King Philip 5/6 | Tierney | Camden | Midfield | 95 |
Mansfield 5/6 | Donovan | Patrick | Goalie | 87 |
Mansfield 5/6 | Tarallo | James | Attack | 61 |
Newburyport 5/6 | Larmon | Miles | Midfield | 97 |
Newburyport 5/6 | Routhier | Jack | Defense/LSM | 71 |
North Attleboro 5/6 | Callahan | Matthew | Midfield | 99 |
North Attleboro 5/6 | Giordano | Matthew | Defense/LSM | 73 |
North Reading 5/6 | Harrington | Drew | Midfield | 49 |
North Reading 5/6 | Taylor | Marshall | Defense/LSM | 75 |
Shrewsbury 5/6 | Chenier | Lucas | Defense/LSM | 77 |
Shrewsbury 5/6 | Chun | Ryan | Face-Off | 81 |
Wachusett 5/6 | Annunziata | Anthony | Defense/LSM | 79 |
Wachusett 5/6 | Randall | Brodie | Attack | 63 |
Wellesley 5/6 | Goldberg | Alex | Midfield | 47 |
Boys 6th Grade - Game 1 - BLUE TEAM |
11:10am Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Canton 5/6 | Hurley | Rowan | Midfield | 88 |
Canton 5/6 | Mellon | Pete | Attack | 50 |
Charlestown 5/6 | Falcone | Cameron | Midfield | 90 |
Charlestown 5/6 | Greene | Finn | Defense/LSM | 62 |
Chelmsford 5/6 | Dussault | Jack | Defense/LSM | 64 |
Chelmsford 5/6 | Marino | Jack | Goalie | 82 |
Georgetown-Triton 5/6 | Hobbs | Liam | Goalie | 84 |
Georgetown-Triton 5/6 | Kevin | Bryce | Midfield | 92 |
Ipswich/Danver 5/6 | Carreon | Alexander | Attack | 52 |
Ipswich/Danver 5/6 | McFerran | Lucas | Midfield | 94 |
Medway/Milford 5/6 | Ambrose | Jake | Attack | 54 |
Medway/Milford 5/6 | Day | Jacob | Attack | 56 |
Natick 5/6 | Mcwhinnie | Nolan | Midfield | 96 |
Natick 5/6 | Schweiger | Ethan | Defense/LSM | 66 |
Newton 5/6 | Deise | Johann | Attack | 58 |
Newton 5/6 | Gamboa | Gus | Defense/LSM | 68 |
Peabody 5/6 | Lohnes | Austin | Midfield | 98 |
Peabody 5/6 | Rivera | Isaac | Defense/LSM | 70 |
Swampscott 5/6 | Codner | Zach | Midfield | 48 |
Swampscott 5/6 | Samalis | Tommy | Defense/LSM | 72 |
Tewksbury 5/6 | Auth | Colby | Attack | 60 |
Tewksbury 5/6 | Parent | Cam | Midfield | 46 |
Weston 5/6 | Bradley | Griffin | Face-Off | 80 |
Weston 5/6 | McIntire | Will | Goalie | 86 |
Westwood 5/6 | Moran | Mac | Defense/LSM | 74 |
Westwood 5/6 | Twombly | Luke | Midfield | 44 |
Wilmington 5/6 | Kennedy | Charlie | Defense/LSM | 76 |
Wilmington 5/6 | Warford | Brayden | Midfield | 42 |
Boys 6th Grade - Game 2 - RED TEAM |
12:50pm Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Acton-Boxborough 5/6 | Cunningham | Evan | Goalie | 35 |
Acton-Boxborough 5/6 | Da Rosa | Rafael | Midfield | 41 |
Ashland/Holliston 5/6 | Keegan | Sam | Attack | 1 |
Ashland/Holliston 5/6 | Ryng-Armento | Lincoln | Defense/LSM | 15 |
Beverly 5/6 | Heritage | Henry | Attack | 3 |
Beverly 5/6 | Rousseau | Ryan | Defense/LSM | 17 |
Cape Ann 5/6 | Foster | Jack | Attack | 5 |
Cape Ann 5/6 | Yukins | Calvin | Midfield | 43 |
Hamilton-Wenham 5/6 | Benenson | Gus | Defense/LSM | 19 |
Hamilton-Wenham 5/6 | DeWick | Ben | Midfield | 45 |
Haverhill/Amesbury 5/6 | Jepson | Cole | Defense/LSM | 21 |
Haverhill/Amesbury 5/6 | Lavigne | Connor | Defense/LSM | 23 |
Lexington 5/6 | Reuter | Hugh | Attack | 7 |
Lexington 5/6 | Xu | Max | Face-Off | 33 |
Marblehead 5/6 | Bertrand | Freddy | Defense/LSM | 25 |
Marblehead 5/6 | Nutt | Colin | Midfield | 47 |
Melrose 5/6 | Salit | Lucas | Goalie | 37 |
Melrose 5/6 | Watters | Owen | Defense/LSM | 27 |
North Andover 5/6 | arria | John | Defense/LSM | 29 |
North Andover 5/6 | McLean | Finn | Attack | 9 |
Reading 5/6 | fraine | Riley | Attack | 13 |
Reading 5/6 | Furness | Taeg | Attack | 11 |
Stoneham 5/6 | Marshall | Ethan | Midfield | 51 |
Stoneham 5/6 | Riggio | Gianni | Midfield | 49 |
Wakefield 5/6 | Hill | Lincoln | Defense/LSM | 31 |
Wakefield 5/6 | McNamara | Christopher | Midfield | 53 |
Waltham 5/6 | Gebeyan | Armen | Goalie | 39 |
Waltham 5/6 | Villafane | Eric | Midfield | 55 |
Boys 6th Grade - Game 2 - BLUE TEAM |
12:50pm Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Andover 5/6 | gordeau | Ollie | Face-Off | 32 |
Andover 5/6 | Matson | Tucker | Attack | 2 |
Belmont 5/6 | Core | Caleb | Midfield | 38 |
Belmont 5/6 | Newton | Teddy | Defense/LSM | 16 |
Dover-Sherborn/Framingham 5/6 | Montemaggiore | Alexander | Attack | 4 |
Dover-Sherborn/Framingham 5/6 | Montemaggiore | Graham | Attack | 6 |
Grafton/Nipmuc 5/6 | Cosman | Cam | Defense/LSM | 18 |
Grafton/Nipmuc 5/6 | Foltz | Mason | Attack | 8 |
Hopkinton 5/6 | Botla | Vihaan | Midfield | 40 |
Hopkinton 5/6 | O'Donnell | Carson | Attack | 10 |
MASCO 5/6 | King | Jeremy | Midfield | 42 |
MASCO 5/6 | Rybicki | Alex | Midfield | 44 |
Nashoba/Littleon 5/6 | Davis | Brody | Attack | 12 |
Nashoba/Littleon 5/6 | Hodges | Nicholas | Goalie | 34 |
Pentucket 5/6 | Burkinshaw | Jack | Midfield | 48 |
Pentucket 5/6 | Languirand | Ryker | Midfield | 46 |
Sharon/Easton 5/6 | Creedon | Ryan | Attack | 14 |
Sharon/Easton 5/6 | Zafirson | Peter | Defense/LSM | 20 |
Stoughton/Raynham 5/6 | Cullins | Kai | Defense/LSM | 24 |
Stoughton/Raynham 5/6 | Leach | Ben | Defense/LSM | 22 |
Tantasqua 5/6 | Iott | Isaiah | Midfield | 52 |
Tantasqua 5/6 | Lakhani | Isaac | Midfield | 50 |
Walpole 5/6 | Albano | Joseph | Defense/LSM | 26 |
Walpole 5/6 | Procaccini | Adam | Defense/LSM | 28 |
Wayland 5/6 | Andrus | Emmett | Midfield | 54 |
Wayland 5/6 | Brown | Hugo | Goalie | 36 |
Wellesley 5/6 | Grosso | Daniel | Midfield | 56 |
Wellesley 5/6 | Helm | Peter | Defense/LSM | 30 |
Boys 7th Grade- BLUE TEAM | 2:30pm Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Andover 7/8 | Jacob | Croll | Goalie | 33 |
Arlington 7/8 | Sam | Shoss | Attack | 9 |
Bedford/Belmont 7/8 | Thomas | Killeen | Midfield | 37 |
Chelmsford 7/8 | Colton | Reid | Attack | 11 |
Framingham 7/8 | Jacob | Perez | Defense/LSM | 25 |
Hopkinton 7/8 | Finn | Thaisz | Midfield | 35 |
Ipswich/Danvers7/8 | Liam | McCarthy | Attack | 13 |
King Philip 7/8 | Brady | McGann | Attack | 1 |
Lexington 7/8 | Tyler | Andronaco | Midfield | 39 |
Mansfield 7/8 | Anthony | Petrangelo | Attack | 5 |
Nashoba/Littleton 7/8 | Grady | Johnston | Defense/LSM | 23 |
Newton 7/8 | Keegan | Chamberlain | Defense/LSM | 21 |
Nipmuc 7/8 | Evan | Lucey | Defense/LSM | 27 |
North Andover7/8 | Brody | Fortune | Goalie | 31 |
North Reading/Lynnfied 7/8 | Ryan | Santasky | Attack | 15 |
Peabody 7/8 | Mario | Ippolito | Midfield | 41 |
Sharon/Easton 7/8 | Noah | Hamilton | Face-Off | 29 |
Shresbury/Boylston 7/8 | Brad | Karnes | Attack | 7 |
Tantasqua 7/8 | William | Linton | Attack | 17 |
Wakefield 7/8 | Brady | McCarthy | Attack | 3 |
Walpole 7/8 | Logan | Moore | Midfield | 45 |
Wayland 7/8 | Charles | Daly | Midfield | 43 |
Wellesley 7/8 | John | Creney | Attack | 19 |
Westford 7/8 | Jameson | Ash | Midfield | 49 |
Wilmington 7/8 | Jake | Collins | Midfield | 47 |
Boys 7th Grade- BLUE TEAM | 2:30pm Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Acton-Boxborough 7/8 | Brexton | Bartlett | Goalie | 32 |
Ashland/Holliston 7/8 | Blake | Gelzhiser | Attack | 10 |
Beverly 7/8 | Jackson | Doughty | Defense/LSM | 28 |
Burlington 7/8 | Eli | Hanafin | Midfield | 40 |
Canton 7/8 | Nolan | Redquest | Attack | 6 |
Cape Ann 7/8 | Porter | Valeo | Midfield | 38 |
Charlestown 7/8 | Sam | Kumin | Attack | 2 |
Dover-Sherborn/Weston 7/8 | Tommy | Gentile | Attack | 12 |
Franklin 7/8 | Connor | Bissinger | Attack | 4 |
Grafton 7/8 | Zac | McGrath | Defense/LSM | 26 |
Hamilton-Wenham 7/8 | Will | Dewick | Defense/LSM | 20 |
Leominster 7/8 | Jack | Davis | Attack | 8 |
Marblehead 7/8 | JD | Rosenbaum | Defense/LSM | 22 |
Masco 7/8 | Ryan | Bellardino | Goalie | 34 |
Medway/Milford 7/8 | Richie | Spencer | Midfield | 42 |
Methuen/Dracut 7/8 | Aiden | Lynch | Attack | 18 |
Newburyport 7/8 | Dylan | Malio | Attack | 14 |
North Attleboro 7/8 | Dylan | Oldmixon | Defense/LSM | 24 |
Northborough/Southborough 78 | Owen | Cormier | Goalie | 36 |
Norwood 7/8 | Nolan | Flynn | Attack | 16 |
Reading B78 | Charlie | Savio | Face-Off | 30 |
Stoughton/Raynham 7/8 | Cameron | Brady | Midfield | 50 |
Swampscott 7/8 | Ryan | Ostroff | Midfield | 44 |
Tewksbury 7/8 | David | Shunamom | Midfield | 52 |
Waltham 7/8 | Hal | McCowan | Midfield | 48 |
Westwood 7/8 | Thomas | Themistocles | Midfield | 46 |
Boys 8th Grade - Game 1 - RED TEAM |
4:10pm Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Acton-Boxborough 7/8 | Ammendolia | Dylan | Defense/LSM | 15 |
Acton-Boxborough 7/8 | Dee | James | Face-Off | 35 |
Arlington 7/8 | DiPlacido | Joe | Attack | 1 |
Arlington 7/8 | Gilman | Luke | Goalie | 37 |
Canton 7/8 | Mantie | Drew | Midfield | 43 |
Canton 7/8 | Merenda | Nolan | Attack | 3 |
Cape Ann 7/8 | Carovillano | Bodin | Attack | 5 |
Cape Ann 7/8 | South | Jackson | Defense/LSM | 17 |
Grafton 7/8 | Connolly | Andrew | Midfield | 47 |
Grafton 7/8 | Morrison | Dylan | Midfield | 45 |
Ipswich/Danvers7/8 | Harrington | Tommy | Midfield | 49 |
IpswichDanvers7/8 | Beaudoin | Michael | Attack | 7 |
King Philip 7/8 | Carver | Callum | Defense/LSM | 19 |
King Philip 7/8 | Smith | Nate | Goalie | 39 |
Marblehead 7/8 | Doherty | Sean | Attack | 9 |
Marblehead 7/8 | Rosenbaum | Chase | Defense/LSM | 21 |
Methuen/Dracut 7/8 | O'Brien | Jimmy | Midfield | 51 |
Methuen/Dracut 7/8 | Ruffini | Nicholas | Defense/LSM | 23 |
Natick 7/8 | Cappello | Charles | Attack | 11 |
Natick 7/8 | Rando | Atticus | Defense/LSM | 25 |
North Andover7/8 | Heredia | Javier | Defense/LSM | 27 |
NorthAndover7/8 | Boudreau | Bryce | Attack | 13 |
Stoughton/Raynham 7/8 | Jenkins | DJ | Defense/LSM | 29 |
Stoughton/Raynham 7/8 | Stahl | Brayden | Goalie | 41 |
Swampscott 7/8 | Beckett | Thomas | Defense/LSM | 31 |
Swampscott 7/8 | Dion | Maddox | Defense/LSM | 33 |
Waltham 7/8 | Fleming | Declan | Midfield | 55 |
Waltham 7/8 | Wilder | Jason | Midfield | 53 |
Boys 8th Grade - Game 1 - BLUE TEAM | 4:10 Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Bedford/Belmont 7/8 | Cadin | Cooper | Defense/LSM | 12 |
Bedford/Belmont 7/8 | Williams | Flannan | Defense/LSM | 14 |
Charlestown 7/8 | Perkins | Thomas | Attack | 2 |
Charlestown 7/8 | Tager | Barrett | Goalie | 32 |
Chelmsford 7/8 | Cowell | Matthew | Attack | 6 |
Chelmsford 7/8 | Pestana | Nicholas | Attack | 4 |
Hopkinton 7/8 | Cabana | Preston | Defense/LSM | 16 |
Hopkinton 7/8 | Carney | Morgan | Defense/LSM | 18 |
Leominster 7/8 | Pentedemos | Evan | Midfield | 40 |
Leominster 7/8 | Wilson | Nate | Midfield | 38 |
Masco 7/8 | LeRoyer | Colin | Defense/LSM | 20 |
Masco 7/8 | Miga | Liam | Midfield | 42 |
Newburyport 7/8 | Bonner | Ryder | Attack | 8 |
Newburyport 7/8 | Donovan | Nolan | Midfield | 44 |
Newton 7/8 | Maguire | Griffin | Midfield | 48 |
Newton 7/8 | Shanks | Mac | Midfield | 46 |
Norwood 7/8 | Bessert | Reed | Goalie | 34 |
Norwood 7/8 | Saber | Nick | Defense/LSM | 22 |
Reading B78 | Archambault | Charlie | Defense/LSM | 26 |
Reading B78 | Raymond | Colgan | Defense/LSM | 24 |
Tewksbury 7/8 | Purnell | Mason | Attack | 10 |
Tewksbury 7/8 | Ziniti | Aaron | Goalie | 36 |
Wayland 7/8 | Melander | Jon | Midfield | 50 |
Wilmington 7/8 | Cyr | Brendan | Defense/LSM | 30 |
Wilmington 7/8 | Douzepis | Peter | Defense/LSM | 28 |
Boys 8th Grade - Game 2 - RED TEAM | 5:50 PM Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Andover 7/8 | Finn | Brody | Attack | 53 |
Andover 7/8 | Medeiros | Mason | Attack | 51 |
Beverly 7/8 | Wagner | Sawyer | Defense/LSM | 61 |
Beverly 7/8 | Wagner | Bowden | Midfield | 87 |
Dover-Sherborn/Weston 7/8 | Cavaliero | Daniel | Attack | 55 |
Dover-Sherborn/Weston 7/8 | Savarese | Tyler | Defense/LSM | 63 |
Franklin 7/8 | Cross | Mason | Defense/LSM | 65 |
Franklin 7/8 | Tarentino | Cole | Goalie | 81 |
Lexington 7/8 | Dolcimascolo | Joey | Attack | 57 |
Lexington 7/8 | Selsky | Caleb | Defense/LSM | 67 |
Medway/Milford 7/8 | Corbin | Jeff | Attack | 59 |
Medway/Milford 7/8 | Stachowski | Sam | Defense/LSM | 69 |
Milton 7/8 | Carlson | Charles | Midfield | 89 |
Milton 7/8 | Maye | Peter | Defense/LSM | 71 |
North Reading/Lynnfied 7/8 | Harrington | Tyler | Midfield | 91 |
North Reading/Lynnfied 7/8 | Santasky | Evan | Midfield | 93 |
Peabody 7/8 | Bonaventure | Stylz | Defense/LSM | 73 |
Peabody 7/8 | Bryte | Logan | Midfield | 95 |
Sharon/Easton 7/8 | Mahon | Sean | Defense/LSM | 75 |
Sharon/Easton 7/8 | Smith | Patrick | Goalie | 83 |
Wakefield 7/8 | Ross | Brendan | Midfield | 97 |
Wakefield 7/8 | Zdanowicz | Cooper | Defense/LSM | 77 |
Westford 7/8 | Millett | Owen | Goalie | 85 |
Westford 7/8 | Murray | Cormac | Midfield | 99 |
Westwood 7/8 | Humphrey | Matthew | Defense/LSM | 79 |
Westwood 7/8 | Vaida | Tyler | Midfield | 49 |
Boys 8th Grade - Game 2 - BLUE TEAM | 5:50pm Game | |||
Select Team | Last Name | First Name | Position | Jersey |
Ashland/Holliston 7/8 | Miranda | Jake | Defense/LSM | 64 |
Ashland/Holliston 7/8 | Pelletier | Brody | Midfield | 90 |
Burlington 7/8 | Ulmschneider | Matthew | Attack | 52 |
Framingham 7/8 | Kornbau | Evan | Defense/LSM | 66 |
Framingham 7/8 | Olin | Max | Midfield | 92 |
Hamilton-Wenham 7/8 | Curtin | Connor | Defense/LSM | 68 |
Hamilton-Wenham 7/8 | D'Agata | Sebastion | Defense/LSM | 70 |
Mansfield 7/8 | Johnson | Jack | Defense/LSM | 72 |
Mansfield 7/8 | Lipsky | Chase | Face-Off | 84 |
Nashob/Littleton 7/8 | MacLean | Nolan | Defense/LSM | 74 |
Nashoba/Littleton 7/8 | Shippee | Jack | Attack | 54 |
Nipmuc 7/8 | Krager | Zach | Goalie | 86 |
Nipmuc 7/8 | Pezzullo | Cole | Midfield | 94 |
North Attleboro 7/8 | Hammond | Jack | Attack | 56 |
North Attleboro 7/8 | Kot | Tyler | Attack | 58 |
Northborough/Southborough 7/8 | Feingold | Camden | Attack | 60 |
Northborough-Southborough 7/8 | Lacasse | Quinn | Midfield | 96 |
Shrewsbury/Boylston 7/8 | Wilson | Chase | Defense/LSM | 76 |
Shresbury/Boylston 7/8 | Tobin | Ryland | Midfield | 98 |
Tantasqua 7/8 | Blair | Evan | Defense/LSM | 78 |
Tantasqua 7/8 | BLAIR | EVAN | Defense/LSM | 80 |
Walpole 7/8 | Dornisch | Will | Defense/LSM | 82 |
Walpole 7/8 | Vitale | Anthony | Midfield | 50 |
Wellesley 7/8 | Lynch | Teddy | Attack | 62 |
Wellesley 7/8 | Peters | Cole | Goalie | 88 |