Girls 7/8 Power Rankings
FINAL POWER RANKINGS - (based on scores reported by 5/20/26)
CLICK HERE for Girls Playoff Format and Procedures
| L7/8 Division 1 | Wins | Losses | Ties | % | GF | GA | Str Sched | PR | ||
| 1 | Hingham1.G7/8.D1 | 7 | 0 | 0 | 1000 | 94 | 30 | 211 | 525 | |
| 2 | Cohasset.G7/8.D1 | 6 | 1 | 0 | 857 | 53 | 41 | 207 | 475 | |
| 3 | WilmingtonWoburn.G7/8.D1 | 6 | 1 | 0 | 857 | 88 | 41 | 186 | 454 | |
| 4 | AshlandWestborough.G7/8.D1 | 6 | 1 | 0 | 857 | 71 | 55 | 183 | 451 | |
| 5 | Milton.G7/8.D1 | 4 | 3 | 0 | 571 | 77 | 53 | 222 | 399 | |
| 6 | KingPhilip.G7/8.D1 | 3 | 4 | 0 | 429 | 64 | 68 | 221 | 351 | |
| 7 | HamiltonWenham.G7/8.D1 | 4 | 3 | 0 | 571 | 64 | 66 | 170 | 347 | |
| 8 | Burlington.G7/8.D1 | 3 | 4 | 0 | 429 | 65 | 72 | 212 | 343 | |
| 9 | Duxbury1.G7/8.D1 | 3 | 4 | 0 | 429 | 61 | 72 | 199 | 329 | |
| 10 | Reading.G7/8.D1 | 1 | 6 | 0 | 143 | 57 | 86 | 240 | 279 | |
| 11 | OldRochester.G7/8.D1 | 1 | 5 | 0 | 167 | 30 | 50 | 212 | 259 | |
| 12 | GraftonNipmuc.G7/8.D1 | 1 | 6 | 0 | 143 | 42 | 88 | 178 | 217 | |
| L7/8 Division 2 | Wins | Losses | Ties | % | GF | GA | Str Sched | PR | ||
| 1 | FoxboroMansfield.G7/8.D2 | 7 | 0 | 0 | 1000 | 78 | 49 | 163 | 477 | |
| 2 | Chelmsford.G7/8.D2 | 7 | 0 | 0 | 1000 | 96 | 39 | 138 | 452 | |
| 3 | Andover.G7/8.D2 | 7 | 0 | 0 | 1000 | 89 | 33 | 136 | 450 | |
| 4 | IpswichDanvers.G7/8.D2 | 6 | 1 | 0 | 857 | 71 | 54 | 167 | 435 | |
| 5 | NorthAttleboroAttleboro.G7/8.D2 | 5 | 2 | 0 | 714 | 72 | 38 | 176 | 398 | |
| 6 | Newburyport.G7/8.D2 | 5 | 2 | 0 | 714 | 89 | 52 | 167 | 389 | |
| 7 | Lynnfield.G7/8.D2 | 5 | 2 | 0 | 714 | 75 | 51 | 162 | 385 | |
| 8 | Stoneham.G7/8.D2 | 5 | 2 | 0 | 714 | 65 | 40 | 145 | 367 | |
| 9 | DedhamParkway.G7/8.D2 | 5 | 2 | 0 | 714 | 66 | 37 | 144 | 367 | |
| 10 | Newton.G7/8.D2 | 5 | 2 | 0 | 714 | 77 | 51 | 139 | 361 | |
| 11 | NorthAndover.G7/8.D2 | 4 | 3 | 0 | 571 | 66 | 54 | 176 | 352 | |
| 12 | Swampscott.G7/8.D2 | 4 | 3 | 0 | 571 | 85 | 65 | 150 | 326 | |
| 13 | Marshfield.G7/8.D2 | 4 | 3 | 0 | 571 | 61 | 50 | 134 | 311 | |
| 14 | Scituate.G7/8.D2 | 3 | 4 | 0 | 429 | 55 | 54 | 165 | 296 | |
| 15 | Marblehead.G7/8.D2 | 3 | 4 | 0 | 429 | 71 | 70 | 163 | 293 | |
| 16 | MascoGeorgetownTriton.G7/8.D2 | 2 | 5 | 0 | 286 | 57 | 78 | 192 | 277 | |
| 17 | Charlestown.G7/8.D2 | 2 | 5 | 0 | 286 | 52 | 65 | 183 | 268 | |
| 18 | Norwell.G7/8.D2 | 2 | 4 | 0 | 333 | 50 | 56 | 162 | 262 | |
| 19 | BostonMilton.G7/8.D2 | 2 | 5 | 0 | 286 | 34 | 68 | 176 | 261 | |
| 20 | Beverly.G7/8.D2 | 2 | 5 | 0 | 286 | 45 | 64 | 175 | 260 | |
| 21 | BedfordLowellTewksbury.G7/8.D2 | 2 | 5 | 0 | 286 | 50 | 80 | 175 | 260 | |
| 22 | ConcordCarlisle.G7/8.D2 | 3 | 4 | 0 | 429 | 58 | 61 | 128 | 259 | |
| 23 | PlymouthKingstonPembroke.G7/8.D2 | 2 | 5 | 0 | 286 | 55 | 85 | 162 | 247 | |
| 24 | NorthboroSouthboroHollistion.G7/8.D2 | 2 | 5 | 0 | 286 | 54 | 73 | 159 | 244 | |
| 25 | SharonEastonStoughton.G7/8.D2 | 2 | 5 | 0 | 286 | 43 | 69 | 137 | 222 | |
| 26 | Melrose.G7/8.D2 | 1 | 6 | 0 | 143 | 32 | 71 | 157 | 196 | |
| 27 | Winchester.G7/8.D2 | 0 | 7 | 0 | 0 | 19 | 93 | 185 | 178 | |
| L7/8 Division 3 | Wins | Losses | Ties | % | GF | GA | Str Sched | PR | ||
| 1 | CapeAnn.G7/8.D3 | 6 | 1 | 0 | 857 | 90 | 48 | 192 | 460 | |
| 2 | GrotonDunstable.G7/8.D3 | 6 | 1 | 0 | 857 | 82 | 54 | 173 | 441 | |
| 3 | MedwayMilford.G7/8.D3 | 5 | 2 | 0 | 714 | 73 | 58 | 180 | 402 | |
| 4 | Hingham2.G7/8.D3 | 4 | 3 | 0 | 571 | 65 | 60 | 189 | 365 | |
| 5 | Braintree.G7/8.D3 | 4 | 3 | 0 | 571 | 75 | 58 | 178 | 354 | |
| 6 | Wakefield.G7/8.D3 | 4 | 3 | 0 | 571 | 66 | 47 | 176 | 352 | |
| 7 | Nashoba.G7/8.D3 | 3 | 4 | 0 | 429 | 58 | 62 | 196 | 326 | |
| 8 | Lexington.G7/8.D3 | 3 | 4 | 0 | 429 | 54 | 74 | 181 | 312 | |
| 9 | Billerica.G7/8.D3 | 3 | 4 | 0 | 429 | 51 | 71 | 162 | 292 | |
| 10 | Arlington.G7/8.D3 | 1 | 6 | 0 | 143 | 34 | 82 | 197 | 236 | |
| 11 | Duxbury2.G7/8.D3 | 0 | 7 | 0 | 0 | 29 | 82 | 220 | 213 | |
| 12 | ShrewsburyTantasqua.G7/8.D3 | 0 | 7 | 0 | 0 | 41 | 77 | 194 | 187 | |
| 13 | NorthReading.G7/8.D3 | 0 | 7 | 0 | 0 | 39 | 93 | 177 | 170 |
Playoff Format and Procedures
Playoff Info
Girls 7/8 D1 - All 12 teams play in Champ Bracket. Top 4 seeds get a 1st rd bye.
Girls 7/8 D2 - Top 12 seeds play in Champ Bracket Top 4 seeds get a 1st rd bye. 13-27 seeds play in Best of the Rest Bracket.
Girls 7/8 D3 - All 13 teams play in Champ Bracket. Top 3 seeds get a 1st rd bye.
All 7/8 Champ Bracket Championship Games will be played on Friday, June 19 at Jordan Field at Harvard University.
CLICK HERE for all Girls Playoff Format and Procedures Details.
How Power Rankings are Calculated
Power Rankings will determine which teams make the championship playoff brackets, and Power Rankings will determine match-ups in each bracket.
They are calculated by adding:
- Your own win/loss percentage
- Your strength of schedule made up of
- Your opponent's win/loss (average * 20%)
- Your opponent's opponent's win/loss (average * 10%)
- Wins (+2) Losses (-1)
At no point EVER is goals for, goals against, or goal differential considered. Your can not effect you power rank through scoring more goals.
In the event of a tied Power Ranking Number, the following tie breakers will be used. The first to break the tie ends the process-
- Strength of Schedule (high to low)
- Losses (low to high)
- Wins (high to low)


