Boys L7/8 Select Power Rankings

Boys L7/8 Select Power Rankings

FINAL POWER RANKINGS - PUBLISHED 5/19/25

    L7/8 Division 1 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Charlestown.B7/8.D1 7 0 0 1000 78 27 215 529
2   Newton.B7/8.D1 6 1 0 857 67 63 218 486
3   Reading.B7/8.D1 6 1 0 857 60 28 195 463
4   Hopkinton.B7/8.D1 6 1 0 857 76 31 160 428
5   Franklin.B7/8.D1 3 3 1 500 60 55 214 368
6   KingPhilip.B7/8.D1 4 3 0 571 63 60 188 364
7   CapeAnn.B7/8.D1 3 3 0 500 52 42 210 363
8   Wakefield.B7/8.D1 3 4 0 429 49 50 219 349
9   NorthAndover.B7/8.D1 2 5 0 286 46 88 189 273
10   HamiltonWenham.B7/8.D1 2 5 0 286 34 57 182 267
11   Milton.B7/8.D1 2 5 0 286 38 65 181 265
12   Wellesley1.B7/8.D1 0 7 0 0 30 71 228 221
                     
L7/8 Division 2 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Billerica.B7/8.D2 7 0 0 1000 102 30 162 476
2   MedwayMilford.B7/8.D2 6 1 0 857 64 24 162 430
3   NorthAttleboro.B7/8.D2 5 2 0 714 81 56 203 426
4   Marblehead.B7/8.D2 6 1 0 857 67 45 151 419
5   Andover.B7/8.D2 6 1 0 857 43 23 129 397
6   Canton.B7/8.D2 5 2 0 714 81 52 155 377
7   NashobaLittleton.B7/8.D2 5 1 1 786 62 32 109 355
8   Burlington.B7/8.D2 5 2 0 714 63 54 130 352
9   Natick.B7/8.D2 4 2 1 643 57 28 150 349
10   Westwood.B7/8.D2 3 3 1 500 75 70 190 344
11   Mansfield.B7/8.D2 3 4 0 429 43 58 175 305
12   Leominster.B7/8.D2 3 4 0 429 20 50 141 272
13   Masco.B7/8.D2 2 5 0 286 43 53 185 269
14   Swampscott.B7/8.D2 2 5 0 286 33 48 151 236
15   Lexington.B7/8.D2 2 5 0 286 24 60 150 235
16   Shrewsbury.B7/8.D2 1 5 1 214 38 61 172 234
17   BedfordBelmont.B7/8.D2 1 6 0 143 23 62 172 211
18   Peabody.B7/8.D2 1 5 0 167 27 51 153 200
19   Wayland.B7/8.D2 0 7 0 0 6 46 200 193
20   ActonBoxboro.B7/8.D2 0 7 0 0 31 64 182 175
                     
    L7/8 Division 3 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   NorthReadingLynnfield.B7/8.D3 7 0 0 1000 84 40 167 481
2   Arlington.B7/8.D3 6 1 0 857 99 54 183 451
3   DoverSherbornWeston.B7/8.D3 6 1 0 857 82 33 170 438
4   Grafton.B7/8.D3 6 1 0 857 56 27 154 422
5   Chelmsford.B7/8.D3 5 2 0 714 79 57 162 384
6   Wilmington.B7/8.D3 3 4 0 429 38 59 223 350
7   Walpole.B7/8.D3 4 3 0 571 51 30 163 340
8   AshlandHolliston.B7/8.D3 3 3 1 500 51 45 178 332
9   NorthboroughSouthborough.B7/8.D3 4 3 0 571 50 39 150 326
10   SharonEaston.B7/8.D3 3 4 0 429 38 47 191 322
11   IpswichDanvers.B7/8.D3 3 4 0 429 72 61 189 319
12   Newburyport.B7/8.D3 2 5 0 286 41 57 214 299
13   Waltham.B7/8.D3 3 4 0 429 58 74 94 224
14   NorwoodDedham.B7/8.D3 1 6 0 143 23 81 176 215
15   Tantasqua.B7/8.D3 0 7 0 0 11 64 192 185

 

L7/8 Division 4 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Westford.B7/8.D4 6 1 0 857 65 42 145 413
2   Framingham.B7/8.D4 6 1 0 857 86 31 121 389
3   Beverly.B7/8.D4 3 4 0 429 44 62 200 331
4   Methuen.B7/8.D4 3 3 0 500 42 47 152 305
5   Nipmuc.B7/8.D4 1 5 1 214 25 60 211 273
6   StoughtonRaynham.B7/8.D4 1 4 1 250 15 46 198 272
7   Wellesley2.B7/8.D4 1 4 0 200 37 42 175 233
8   Tewksbury.B7/8.D4 0 7 0 0 31 69 209 202
9   Cambridge.B7/8.D4 0 5 0 0 13 56 181 176

How Power Rankings Are Calculated

How Power Rankings Are Calculated

Power Rankings will determine which teams make the championship playoff brackets, and Power Rankings  determine playoff seeding.

Power Rankings will be first created and published the week of April 14. They are calculated by adding:

  1. Your own win/loss percentage
  2. Your strength of schedule made up of
    • Your opponent's win/loss (average * 20%)
    • Your opponent's opponent's win/loss (average * 10%)
    • Cross division kicker - +5 for all D1 games, +10 for playing up, -10 for playing down
  3. Wins (+2) Losses (-1)

At no point EVER is goals for, goals against, or goal differential considered.  Your can not effect you power rank through goals.

In the event of a tied Power Ranking Number, the following tie breakers will be used. The first to break the tie ends the process-

  1. Strength of Schedule (high to low)
  2. Losses (low to high)
  3. Wins (high to low)

Power Rankings | Powered by Signature Lacrosse

Power Rankings | Powered by Signature Lacrosse
Power Rankings | Powered by Signature Lacrosse