Boys L7/8 Select Power Rankings

Boys L7/8 Select Power Rankings

PUBLISHED 5/14/25

L7/8 Division 1 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Charlestown.B7/8.D1 6 0 0 1000 69 19 195 507
2   Newton.B7/8.D1 5 1 0 833 57 54 191 450
3   Reading.B7/8.D1 5 1 0 833 50 27 168 427
4   Hopkinton.B7/8.D1 4 1 0 800 67 26 169 416
5   Franklin.B7/8.D1 3 3 0 500 51 46 208 361
6   KingPhilip.B7/8.D1 3 2 0 600 39 45 175 359
7   CapeAnn.B7/8.D1 3 3 0 500 52 42 187 340
8   Wakefield.B7/8.D1 2 3 0 400 40 41 188 309
9   Milton.B7/8.D1 2 4 0 333 37 55 159 259
10   NorthAndover.B7/8.D1 1 5 0 167 35 83 200 247
11   HamiltonWenham.B7/8.D1 1 5 0 167 25 49 179 226
12   Wellesley1.B7/8.D1 0 4 0 0 23 44 225 221
                     
L7/8 Division 2 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Billerica.B7/8.D2 6 0 0 1000 91 27 153 465
2   NorthAttleboro.B7/8.D2 5 1 0 833 76 48 172 431
3   Marblehead.B7/8.D2 5 1 0 833 57 39 140 399
4   MedwayMilford.B7/8.D2 5 1 0 833 53 22 137 396
5   Andover.B7/8.D2 4 1 0 800 31 18 127 374
6   Canton.B7/8.D2 3 2 0 600 59 47 167 351
7   NashobaLittleton.B7/8.D2 4 1 1 750 48 30 112 345
8   Natick.B7/8.D2 3 2 1 583 46 24 135 315
9   Mansfield.B7/8.D2 3 3 0 500 39 47 161 314
10   Westwood.B7/8.D2 3 3 0 500 66 61 158 311
11   Burlington.B7/8.D2 3 2 0 600 41 44 123 307
12   Leominster.B7/8.D2 3 3 0 500 15 38 133 286
13   Masco.B7/8.D2 2 4 0 333 35 44 168 268
14   Shrewsbury.B7/8.D2 1 4 1 250 33 53 168 242
15   BedfordBelmont.B7/8.D2 1 3 0 250 9 32 151 225
16   Swampscott.B7/8.D2 2 3 0 400 27 29 104 225
17   Lexington.B7/8.D2 1 5 0 167 15 52 139 186
18   ActonBoxboro.B7/8.D2 0 5 0 0 19 41 177 172
19   Wayland.B7/8.D2 0 5 0 0 6 44 162 157
20   Peabody.B7/8.D2 0 5 0 0 15 44 152 147
                     
L7/8 Division 3 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   NorthReadingLynnfield.B7/8.D3 6 0 0 1000 83 40 157 469
2   Arlington.B7/8.D3 5 1 0 833 84 53 177 436
3   DoverSherbornWeston.B7/8.D3 5 1 0 833 69 31 166 425
4   Chelmsford.B7/8.D3 3 2 0 600 62 55 197 381
5   Grafton.B7/8.D3 5 1 0 833 48 22 121 380
6   Wilmington.B7/8.D3 3 3 0 500 32 47 200 349
7   IpswichDanvers.B7/8.D3 3 3 0 500 66 51 162 315
8   SharonEaston.B7/8.D3 3 3 0 500 35 36 159 312
9   Walpole.B7/8.D3 3 3 0 500 36 27 155 308
10   AshlandHolliston.B7/8.D3 2 3 1 417 40 44 173 300
11   Newburyport.B7/8.D3 1 4 0 200 30 47 215 273
12   NorthboroughSouthborough.B7/8.D3 2 3 0 400 29 33 135 256
13   Waltham.B7/8.D3 3 3 0 500 55 59 75 228
14   NorwoodDedham.B7/8.D3 0 6 0 0 13 72 189 183
15   Tantasqua.B7/8.D3 0 4 0 0 8 40 157 153
                     
                     
                     
                     
                     
L5/6 Division 4 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Framingham.B7/8.D4 5 0 0 1000 70 21 105 415
2   Westford.B7/8.D4 5 1 0 833 56 36 122 381
3   Beverly.B7/8.D4 3 2 0 600 37 38 156 340
4   Methuen.B7/8.D4 2 3 0 400 41 47 163 284
5   StoughtonRaynham.B7/8.D4 1 3 1 300 13 33 172 262
6   Nipmuc.B7/8.D4 1 4 1 250 24 49 181 255
7   Wellesley2.B7/8.D4 1 3 0 250 28 32 175 249
8   Cambridge.B7/8.D4 0 4 0 0 13 55 187 183
9   Tewksbury.B7/8.D4 0 5 0 0 28 43 170 165

How Power Rankings Are Calculated

How Power Rankings Are Calculated

Power Rankings will determine which teams make the championship playoff brackets, and Power Rankings  determine playoff seedings.

Power Rankings will be first created and published the week of April 14. They are calculated by adding:

  1. Your own win/loss percentage
  2. Your strength of schedule made up of
    • Your opponent's win/loss (average * 20%)
    • Your opponent's opponent's win/loss (average * 10%)
    • Cross division kicker - +5 for all D1 games, +10 for playing up, -10 for playing down
  3. Wins (+2) Losses (-1)

At no point EVER is goals for, goals against, or goal differential considered.  Your can not effect you power rank through goals.