Boys L5/6 Power Rankings

Boys L5/6 Power Rankings

UPDATED 5/14/25

L5/6 Division 1 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Shrewsbury.B5/6.D1 6 0 0 1000 60 22 172 484
2   Hopkinton.B5/6.D1 5 1 0 833 51 29 197 456
3   Reading.B5/6.D1 4 2 0 667 56 47 193 399
4   Westwood.B5/6.D1 4 2 0 667 73 48 158 364
5   KingPhilip.B5/6.D1 3 3 0 500 70 41 186 339
6   HamiltonWenham.B5/6.D1 3 2 0 600 39 41 151 335
7   Billerica.B5/6.D1 3 3 0 500 42 35 176 329
8   Charlestown.B5/6.D1 2 4 0 333 41 54 190 290
9   Wellesley1.B5/6.D1 2 4 0 333 51 75 190 290
10   Newton.B5/6.D1 2 4 0 333 41 56 186 286
11   Burlington.B5/6.D1 0 5 0 0 22 66 175 170
                     
                     
L5/6 Division 2 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Mansfield.B5/6.D2 6 0 0 1000 47 24 123 435
2   Chelmsford.B5/6.D2 4 0 0 1000 40 12 113 421
3   Lexington1.B5/6.D2 5 1 0 833 75 37 149 408
4   Weston.B5/6.D2 5 1 0 833 65 41 140 399
5   BrooklineParkway.B5/6.D2 4 1 0 800 43 13 134 381
6   Wakefield.B5/6.D2 4 2 0 667 59 40 174 380
7   NorthAndover.B5/6.D2 3 3 0 500 38 44 191 344
8   Swampscott.B5/6.D2 3 2 0 600 46 29 136 320
9   GraftonNipmuc.B5/6.D2 3 3 0 500 31 38 156 309
10   ActonBoxboroBedford.B5/6.D2 2 3 0 400 38 39 158 279
11   Leominster.B5/6.D2 2 3 0 400 19 27 143 264
12   Walpole.B5/6.D2 1 5 0 167 26 47 208 255
13   Andover.B5/6.D2 2 3 0 400 35 42 123 244
14   Natick.B5/6.D2 1 4 0 200 27 57 148 206
15   NashobaLittleton.B5/6.D2 1 4 0 200 37 53 140 198
16   NorthAttleboro.B5/6.D2 0 6 0 0 25 82 189 183
                     
                     
                     
                     
                     
L5/6 Division 3 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Canton.B5/6.D3 5 1 0 833 52 39 179 438
2   IpswichDanvers.B5/6.D3 4 1 0 800 42 29 154 401
3   FraminghamDoverSher.B5/6.D3 2 1 0 667 32 19 195 398
4   Lynnfield.B5/6.D3 4 2 0 667 55 43 163 369
5   Franklin.B5/6.D3 3 1 0 750 27 30 131 361
6   Cambridge.B5/6.D3 3 1 0 750 41 25 131 361
7   AshlandHolliston.B5/6.D3 2 3 0 400 40 50 205 326
8   Arlington.B5/6.D3 4 2 0 667 49 31 117 323
9   Melrose.B5/6.D3 2 3 0 400 33 31 198 319
10   Masco.B5/6.D3 3 2 0 600 52 50 116 300
11   SharonEaston.B5/6.D3 2 4 0 333 47 49 196 296
12   CapeAnn.B5/6.D3 3 3 0 500 53 50 142 295
13   Newburyport.B5/6.D3 2 3 0 400 30 34 159 280
14   StoughtonRaynham.B5/6.D3 2 3 0 400 44 45 155 276
15   Wayland.B5/6.D3 1 3 0 250 25 31 187 261
16   Peabody.B5/6.D3 1 2 0 333 24 34 120 220
17   Belmont.B5/6.D3 0 4 0 0 21 54 168 164
18   Tewksbury.B5/6.D3 0 4 0 0 17 41 159 155
19   Marblehead.B5/6.D3 0 6 0 0 28 61 146 140
                     
L5/6 Division 4 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   NorthReading.B5/6.D4 6 0 0 1000 79 20 148 460
2   Beverly.B5/6.D4 4 0 0 1000 44 11 106 414
3   Foxboro.B5/6.D4 5 1 0 833 65 30 141 400
4   Wilmington.B5/6.D4 4 2 0 667 33 35 166 365
5   HaverhillAmesbury.B5/6.D4 2 3 0 400 37 23 184 305
6   Wachusett.B5/6.D4 3 2 0 600 41 26 119 303
7   MedwayMilford.B5/6.D4 2 2 0 500 21 26 121 273
8   Wellesley2.B5/6.D4 2 3 0 400 30 38 149 270
9   GeorgetownTriton.B5/6.D4 2 4 0 333 27 47 161 261
10   Waltham.B5/6.D4 1 3 0 250 24 37 143 217
11   Pentucket.B5/6.D4 1 4 0 200 12 57 153 211
12   Lexington2.B5/6.D4 1 5 0 167 16 61 163 210
13   StonehamWoburn.B5/6.D4 1 5 0 167 24 45 159 206
14   Tantasqua.B5/6.D4 0 3 0 0 6 27 135 132