Boys L5/6 Power Rankings
FINAL POWER RANKINGS - (based on scores reported by 5/20/26)
CLICK HERE for Boys Playoff Format and Procedures
| L5/6 Division 1 | Wins | Losses | Ties | % | GF | GA | Sched Str | Pow Rk | ||
| 1 | Westwood.B5/6.D1 | 7 | 0 | 0 | 1000 | 91 | 39 | 187 | 501 | |
| 2 | BIllerica.B5/6.D1 | 7 | 0 | 0 | 1000 | 91 | 40 | 164 | 478 | |
| 3 | Weston.B5/6.D1 | 6 | 1 | 0 | 857 | 86 | 40 | 209 | 477 | |
| 4 | KingPhilipAttleboro.B5/6.D1 | 5 | 1 | 0 | 833 | 63 | 43 | 154 | 413 | |
| 5 | FraminghamDS.B5/6.D1 | 5 | 2 | 0 | 714 | 85 | 58 | 186 | 409 | |
| 6 | HamiltonWenham.B5/6.D1 | 5 | 2 | 0 | 714 | 64 | 46 | 181 | 404 | |
| 7 | ShrewsburyWBoyleston.B5/6.D1 | 4 | 3 | 0 | 571 | 64 | 59 | 186 | 363 | |
| 8 | Wellesley1.B5/6.D1 | 2 | 4 | 0 | 333 | 28 | 42 | 217 | 317 | |
| 9 | Charlestown.B5/6.D1 | 2 | 5 | 0 | 286 | 50 | 88 | 215 | 300 | |
| 10 | Reading.B5/6.D1 | 2 | 5 | 0 | 286 | 49 | 52 | 212 | 297 | |
| 11 | Newton.B5/6.D1 | 1 | 6 | 0 | 143 | 53 | 79 | 213 | 252 | |
| 12 | Hopkinton.B5/6.D1 | 1 | 6 | 0 | 143 | 41 | 71 | 203 | 241 | |
| 13 | BrooklineParkway.B5/6.D1 | 0 | 7 | 0 | 0 | 22 | 78 | 224 | 217 | |
| L5/6 Division 2 | Wins | Losses | Ties | % | GF | GA | Sched Str | Pow Rk | ||
| 1 | Chelmsford.B5/6.D2 | 7 | 0 | 0 | 1000 | 72 | 35 | 150 | 464 | |
| 2 | Andover1.B5/6.D2 | 6 | 1 | 0 | 857 | 68 | 30 | 162 | 430 | |
| 3 | Walpole.B5/6.D2 | 6 | 1 | 0 | 857 | 87 | 23 | 134 | 402 | |
| 4 | NorthAndover.B5/6.D2 | 5 | 2 | 0 | 714 | 65 | 32 | 164 | 386 | |
| 5 | Marblehead.B5/6.D2 | 4 | 3 | 0 | 571 | 54 | 55 | 155 | 331 | |
| 6 | ActonBoxboroBedford.B5/6.D2 | 2 | 5 | 0 | 286 | 59 | 64 | 200 | 284 | |
| 7 | NashobaWestborough.B5/6.D2 | 2 | 5 | 0 | 286 | 27 | 71 | 165 | 249 | |
| 8 | IpswichDanvers.B5/6.D2 | 1 | 6 | 0 | 143 | 23 | 70 | 192 | 231 | |
| 9 | Burlington.B5/6.D2 | 2 | 5 | 0 | 286 | 56 | 73 | 138 | 223 | |
| 10 | Wakefield.B5/6.D2 | 0 | 7 | 0 | 0 | 17 | 73 | 187 | 180 | |
| 11 | Mansfield.B5/6.D2 | 0 | 7 | 0 | 0 | 17 | 86 | 186 | 179 | |
| L5/6 Division 3 | Wins | Losses | Ties | % | GF | GA | Sched Str | Pow Rk | ||
| 1 | SharonEaston.B5/6.D3 | 7 | 0 | 0 | 1000 | 78 | 33 | 155 | 469 | |
| 2 | Newburyport.B5/6.D3 | 7 | 0 | 0 | 1000 | 77 | 22 | 147 | 461 | |
| 3 | Franklin.B5/6.D3 | 6 | 1 | 0 | 857 | 109 | 43 | 177 | 445 | |
| 4 | Wayland.B5/6.D3 | 6 | 1 | 0 | 857 | 96 | 39 | 156 | 424 | |
| 5 | Canton.B5/6.D3 | 6 | 1 | 0 | 857 | 66 | 26 | 147 | 415 | |
| 6 | NorthReading.B5/6.D3 | 5 | 2 | 0 | 714 | 89 | 44 | 176 | 398 | |
| 7 | Beverly.B5/6.D3 | 5 | 2 | 0 | 714 | 66 | 37 | 162 | 385 | |
| 8 | AshlandHolliston.B5/6.D3 | 5 | 2 | 0 | 714 | 54 | 44 | 154 | 376 | |
| 9 | Wachusett.B5/6.D3 | 5 | 2 | 0 | 714 | 75 | 68 | 149 | 371 | |
| 10 | MedwayMilford.B5/6.D3 | 4 | 3 | 0 | 571 | 54 | 54 | 193 | 370 | |
| 11 | Tewksbury.B5/6.D3 | 5 | 2 | 0 | 714 | 61 | 30 | 118 | 340 | |
| 12 | Swampscott.B5/6.D3 | 4 | 3 | 0 | 571 | 44 | 51 | 158 | 334 | |
| 13 | Foxboro.B5/6.D3 | 3 | 3 | 1 | 500 | 54 | 48 | 172 | 326 | |
| 14 | NorthAttleboro.B5/6.D3 | 3 | 4 | 0 | 429 | 48 | 52 | 194 | 325 | |
| 15 | Masco.B5/6.D3 | 3 | 4 | 0 | 429 | 48 | 61 | 168 | 298 | |
| 16 | Natick.B5/6.D3 | 2 | 5 | 0 | 286 | 44 | 67 | 202 | 287 | |
| 17 | Lynnfield.B5/6.D3 | 2 | 5 | 0 | 286 | 33 | 74 | 183 | 268 | |
| 18 | Grafton.B5/6.D3 | 1 | 5 | 1 | 214 | 57 | 65 | 172 | 234 | |
| 19 | PlymouthORNemasket.B5/6.D3 | 1 | 6 | 0 | 143 | 25 | 74 | 194 | 233 | |
| 20 | CapeAnn.B5/6.D3 | 2 | 5 | 0 | 286 | 18 | 49 | 149 | 233 | |
| 21 | Boston/Milton.B5/6.D3 | 1 | 6 | 0 | 143 | 37 | 54 | 181 | 219 | |
| 22 | PentucketHaverhill.B5/6.D3 | 1 | 6 | 0 | 143 | 28 | 58 | 173 | 212 | |
| 23 | StoughtonRaynham.B5/6.D3 | 0 | 7 | 0 | 0 | 18 | 98 | 188 | 181 | |
| 24 | Andover2.B5/6.D3 | 0 | 7 | 0 | 0 | 25 | 86 | 181 | 174 | |
| L5/6 Division 4 | Wins | Losses | Ties | % | GF | GA | Sched Str | Pow Rk | ||
| 1 | Waltham.B5/6.D4 | 7 | 0 | 0 | 1000 | 90 | 39 | 181 | 495 | |
| 2 | Wilmington.B5/6.D4 | 7 | 0 | 0 | 1000 | 61 | 33 | 161 | 475 | |
| 3 | GeorgetownTriton.B5/6.D4 | 6 | 1 | 0 | 857 | 73 | 35 | 201 | 469 | |
| 4 | Lexington.B5/6.D4 | 5 | 2 | 0 | 714 | 65 | 52 | 167 | 390 | |
| 5 | DudleyCharlton.B5/6.D4 | 5 | 2 | 0 | 714 | 77 | 48 | 165 | 387 | |
| 6 | Melrose.B5/6.D4 | 4 | 3 | 0 | 571 | 65 | 67 | 200 | 377 | |
| 7 | NorthboroSouthboro.B5/6.D4 | 4 | 3 | 0 | 571 | 43 | 50 | 176 | 352 | |
| 8 | Wellesley2.B5/6.D4 | 3 | 4 | 0 | 429 | 42 | 51 | 173 | 304 | |
| 9 | Tantasqua.B5/6.D4 | 3 | 4 | 0 | 429 | 42 | 48 | 172 | 303 | |
| 10 | StonehamWoburn.B5/6.D4 | 2 | 5 | 0 | 286 | 40 | 59 | 178 | 262 | |
| 11 | Arlington.B5/6.D4 | 1 | 6 | 0 | 143 | 37 | 66 | 194 | 233 | |
| 12 | Belmont.B5/6.D4 | 1 | 6 | 0 | 143 | 40 | 70 | 192 | 231 | |
| 13 | Nipmuc.B5/6.D4 | 1 | 6 | 0 | 143 | 41 | 84 | 187 | 225 | |
| 14 | Westford.B5/6.D4 | 0 | 7 | 0 | 0 | 36 | 62 | 173 | 166 |


