Boys L5/6 Power Rankings

Boys L5/6 Power Rankings

PUBLISHED 4/22/25
 

    L5/6 Division 1 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Reading.B5/6.D1 3 0 0 1000 34 24 142 448
2   Shrewsbury.B5/6.D1 4 0 0 1000 35 15 128 436
3   Hopkinton.B5/6.D1 3 1 0 750 33 25 138 368
4   Wellesley1.B5/6.D1 2 1 0 667 34 28 132 335
5   HamiltonWenham.B5/6.D1 2 1 0 667 21 24 126 329
6   Billerica.B5/6.D1 1 3 0 250 17 25 201 275
7   Charlestown.B5/6.D1 1 3 0 250 27 37 182 256
8   Westwood.B5/6.D1 1 2 0 333 28 30 147 247
9   Newton.B5/6.D1 1 3 0 250 27 39 151 225
10   KingPhilip.B5/6.D1 0 3 0 0 23 27 184 181
11   Burlington.B5/6.D1 0 3 0 0 13 38 154 151
                     
                     
    L5/6 Division 2 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   Weston.B5/6.D2 3 0 0 1000 36 14 138 444
2   Chelmsford.B5/6.D2 3 0 0 1000 34 8 99 405
3   Lexington1.B5/6.D2 4 0 0 1000 52 23 84 392
4   Mansfield.B5/6.D2 3 0 0 1000 22 14 83 389
5   NorthAndover.B5/6.D2 3 1 0 750 24 25 138 368
6   BrooklineParkway.B5/6.D2 3 0 0 1000 31 5 61 367
7   Wakefield.B5/6.D2 2 2 0 500 35 28 174 326
8   ActonBoxboroBedford.B5/6.D2 2 2 0 500 32 25 145 297
9   GraftonNipmuc.B5/6.D2 2 2 0 500 17 22 120 272
10   Walpole.B5/6.D2 1 3 0 250 18 24 194 268
11   NashobaLittleton.B5/6.D2 1 2 0 333 25 29 141 241
12   Swampscott.B5/6.D2 1 2 0 333 22 22 123 223
13   Leominster.B5/6.D2 1 2 0 333 7 14 104 204
14   NorthAttleboro.B5/6.D2 0 4 0 0 21 47 153 149
15   Natick.B5/6.D2 0 3 0 0 12 40 139 136
16   Andover.B5/6.D2 0 3 0 0 13 30 132 129
                     
                     
    L5/6 Division 3 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   FraminghamDoverSher.B5/6.D3 2 0 0 1000 27 7 163 467
2   Melrose.B5/6.D3 2 0 0 1000 18 10 138 442
3   IpswichDanvers.B5/6.D3 3 0 0 1000 28 16 133 439
4   Canton.B5/6.D3 3 0 0 1000 28 17 114 420
5   Cambridge.B5/6.D3 2 0 0 1000 26 10 72 376
6   AshlandHolliston.B5/6.D3 2 1 0 667 26 28 159 362
7   Lynnfield.B5/6.D3 2 1 0 667 34 23 137 340
8   StoughtonRaynham.B5/6.D3 2 1 0 667 30 27 129 332
9   Franklin.B5/6.D3 2 1 0 667 22 26 128 331
10   Masco.B5/6.D3 3 1 0 750 47 33 85 315
11   Arlington.B5/6.D3 2 2 0 500 26 24 148 300
12   Newburyport.B5/6.D3 1 2 0 333 19 20 173 273
13   CapeAnn.B5/6.D3 2 2 0 500 38 36 119 271
14   Peabody.B5/6.D3 1 1 0 500 17 21 103 254
15   SharonEaston.B5/6.D3 1 3 0 250 31 34 177 251
16   Wayland.B5/6.D3 0 3 0 0 11 31 215 212
17   Belmont.B5/6.D3 0 3 0 0 15 38 185 182
18   Tewksbury.B5/6.D3 0 3 0 0 13 33 149 146
19   Marblehead.B5/6.D3 0 3 0 0 18 36 140 137
                     
                     
    L5/6 Division 4 Wins Losses Ties % GF GA Strength of Sched Power Rank
1   NorthReading.B5/6.D4 3 0 0 1000 46 5 100 406
2   Beverly.B5/6.D4 4 0 0 1000 44 11 98 406
3   Wilmington.B5/6.D4 2 2 0 500 22 28 230 379
4   Foxboro.B5/6.D4 3 1 0 750 46 20 119 349
5   HaverhillAmesbury.B5/6.D4 2 1 0 667 28 9 141 344
6   Wachusett.B5/6.D4 2 2 0 500 34 25 132 284
7   MedwayMilford.B5/6.D4 2 1 0 667 18 17 80 283
8   GeorgetownTriton.B5/6.D4 1 3 0 250 16 37 175 249
9   StonehamWoburn.B5/6.D4 1 3 0 250 16 32 165 239
10   Wellesley2.B5/6.D4 1 3 0 250 22 32 148 222
11   Waltham.B5/6.D4 1 2 0 333 18 29 121 221
12   Lexington2.B5/6.D4 1 3 0 250 13 32 135 209
13   Pentucket.B5/6.D4 0 4 0 0 6 52 153 149
14   Tantasqua.B5/6.D4 0 2 0 0 5 20 118 116